No | Nama | NPM | Kehadiran | Tugas | UTS | UAS | Nilai Mutu | Keterangan | ||||||
Peserta | F | 10% | Nilai | 20% | Nilai | 30% | Nilai | 40% | Angka | Mutu | ||||
1 | ABDUROHIM | 12 | 8,6 | 80,0 | 16,0 | 49,0 | 14,7 | 88,0 | 35,2 | 74,5 | B | LULUS | ||
2 | ADAM PURWANTO | 13 | 9,3 | 80,0 | 16,0 | 30,0 | 9,0 | 73,0 | 29,2 | 63,5 | C | LULUS | ||
3 | ADE FAJAR DILANA | 13 | 9,3 | 80,0 | 16,0 | 80,0 | 24,0 | 85,0 | 34,0 | 83,3 | B | LULUS | ||
4 | ADI SETIA PERWIRA | 12 | 8,6 | 80,0 | 16,0 | 90,0 | 27,0 | 95,0 | 38,0 | 89,6 | A | LULUS | ||
5 | AHMAD FAUZAN | 13 | 9,3 | 80,0 | 16,0 | 30,0 | 9,0 | 60,0 | 24,0 | 58,3 | C | LULUS | ||
6 | AHMAD HASAN B. | 13 | 9,3 | 80,0 | 16,0 | 48,0 | 14,4 | 70,0 | 28,0 | 67,7 | C | LULUS | ||
7 | AHMAD NAZARUDIN | 13 | 9,3 | 80,0 | 16,0 | 27,0 | 8,1 | 65,0 | 26,0 | 59,4 | C | LULUS | ||
8 | AHMAD SABAQI | 12 | 8,6 | 80,0 | 16,0 | 23,0 | 6,9 | 55,0 | 22,0 | 53,5 | D | TL | ||
9 | ALFIYAH | 13 | 9,3 | 80,0 | 16,0 | 55,0 | 16,5 | 90,0 | 36,0 | 77,8 | B | LULUS | ||
10 | ANI HERYAMAH | 13 | 9,3 | 80,0 | 16,0 | 23,0 | 6,9 | 95,0 | 38,0 | 70,2 | B | LULUS | ||
11 | ANNE ROSDIANE | 13 | 9,3 | 80,0 | 16,0 | 80,0 | 24,0 | 90,0 | 36,0 | 85,3 | A | LULUS | ||
12 | APRIYANI | 13 | 9,3 | 80,0 | 16,0 | 35,0 | 10,5 | 87,0 | 34,8 | 70,6 | B | LULUS | ||
13 | ARINIH | 13 | 9,3 | 80,0 | 16,0 | 40,0 | 12,0 | 55,0 | 22,0 | 59,3 | C | LULUS | ||
14 | ARTI IIN PARLINA | 13 | 9,3 | 80,0 | 16,0 | 87,0 | 26,1 | 88,0 | 35,2 | 86,6 | A | LULUS | ||
15 | ASTRI KHARISMAWATI | 13 | 9,3 | 80,0 | 16,0 | 55,0 | 16,5 | 95,0 | 38,0 | 79,8 | B | LULUS | ||
16 | ATIN SUPRIYATIN | 13 | 9,3 | 80,0 | 16,0 | 50,0 | 15,0 | 95,0 | 38,0 | 78,3 | B | LULUS | ||
17 | AYU RIZKI N. | 13 | 9,3 | 80,0 | 16,0 | 20,0 | 6,0 | 82,0 | 32,8 | 64,1 | C | LULUS | ||
18 | AYU SILVIANA T. | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 95,0 | 38,0 | 76,8 | B | LULUS | ||
19 | CAHARJO | 13 | 9,3 | 80,0 | 16,0 | 22,0 | 6,6 | 60,0 | 24,0 | 55,9 | C | LULUS | ||
20 | DANNY PRADANA | 13 | 9,3 | 80,0 | 16,0 | 28,0 | 8,4 | 72,0 | 28,8 | 62,5 | C | LULUS | ||
21 | DELY ELZA INDRIANI | 13 | 9,3 | 80,0 | 16,0 | 25,0 | 7,5 | 60,0 | 24,0 | 56,8 | C | LULUS | ||
22 | DESI LESTARI | 13 | 9,3 | 80,0 | 16,0 | 47,0 | 14,1 | 95,0 | 38,0 | 77,4 | B | LULUS | ||
23 | DESI RATNA SARI | 13 | 9,3 | 80,0 | 16,0 | 30,0 | 9,0 | 95,0 | 38,0 | 72,3 | B | LULUS | ||
24 | DESY RETNO W. | 13 | 9,3 | 80,0 | 16,0 | 87,0 | 26,1 | 74,0 | 29,6 | 81,0 | B | LULUS | ||
25 | DEWI RISKA S. | 13 | 9,3 | 80,0 | 16,0 | 20,0 | 6,0 | 80,0 | 32,0 | 63,3 | C | LULUS | ||
26 | DIAN HARDIYATNA | 11 | 7,9 | 80,0 | 16,0 | 45,0 | 13,5 | 80,0 | 32,0 | 69,4 | C | LULUS | ||
27 | DODI ROHADI | 13 | 9,3 | 80,0 | 16,0 | 40,0 | 12,0 | 80,0 | 32,0 | 69,3 | C | LULUS | ||
28 | DWI SUGIARTI | 12 | 8,6 | 80,0 | 16,0 | 28,0 | 8,4 | 90,0 | 36,0 | 69,0 | C | LULUS | ||
29 | DYAH AFRIANI | 13 | 9,3 | 80,0 | 16,0 | 65,0 | 19,5 | 65,0 | 26,0 | 70,8 | B | LULUS | ||
30 | ELSA ARIYANI | 13 | 9,3 | 80,0 | 16,0 | 85,0 | 25,5 | 74,0 | 29,6 | 80,4 | B | LULUS | ||
31 | ISMONIKE | 13 | 9,3 | 80,0 | 16,0 | 80,0 | 24,0 | 92,0 | 36,8 | 86,1 | A | LULUS | ||
32 | IMAN SOBIRIN | 10 | 7,1 | 80,0 | 16,0 | 22,0 | 6,6 | 55,0 | 22,0 | 51,7 | D | TL |
Kamis, 07 Juli 2011
NILAI METODE STATISTIK 1 (3 SKS)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar