No | Nama | NPM | Kehadiran | Tugas | UTS | UAS | Nilai Mutu | Keterangan | ||||||
Peserta | F | 10% | Nilai | 20% | Nilai | 30% | Nilai | 40% | Angka | Mutu | ||||
1 | CICI OKTAVIANI | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 50,0 | 20,0 | 58,8 | C | LULUS | ||
2 | DASIKA MIDUN | 13 | 9,3 | 80,0 | 16,0 | 40,0 | 12,0 | 65,0 | 26,0 | 63,3 | C | LULUS | ||
3 | EFI ALFIAH | 13 | 9,3 | 80,0 | 16,0 | 88,0 | 26,4 | 75,0 | 30,0 | 81,7 | B | LULUS | ||
4 | FAKTUL MUJIB | 10 | 7,1 | 80,0 | 16,0 | 50,0 | 15,0 | 60,0 | 24,0 | 62,1 | C | LULUS | ||
5 | FATMAWATI | 12 | 8,6 | 80,0 | 16,0 | 35,0 | 10,5 | 70,0 | 28,0 | 63,1 | C | LULUS | ||
6 | GILAR TRI W. | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 75,0 | 30,0 | 68,8 | C | LULUS | ||
7 | HENRY FARISSA | 11 | 7,9 | 80,0 | 16,0 | 50,0 | 15,0 | 75,0 | 30,0 | 68,9 | C | LULUS | ||
8 | IIM MALIKHA | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 65,0 | 26,0 | 64,8 | C | LULUS | ||
9 | IKA NUR JANAH | 13 | 9,3 | 80,0 | 16,0 | 50,0 | 15,0 | 85,0 | 34,0 | 74,3 | B | LULUS | ||
10 | IKO SOLEHUDIN | 13 | 9,3 | 80,0 | 16,0 | 25,0 | 7,5 | 74,0 | 29,6 | 62,4 | C | LULUS | ||
11 | INDAH RINDAYANI | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 80,0 | 32,0 | 70,8 | B | LULUS | ||
12 | JULEHA | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 75,0 | 30,0 | 68,8 | C | LULUS | ||
13 | KARTIKA | 12 | 8,6 | 80,0 | 16,0 | 35,0 | 10,5 | 50,0 | 20,0 | 55,1 | C | LULUS | ||
14 | KUNI QUROTAINI | 13 | 9,3 | 80,0 | 16,0 | 90,0 | 27,0 | 95,0 | 38,0 | 90,3 | A | LULUS | ||
15 | KUSNADI | 12 | 8,6 | 80,0 | 16,0 | 45,0 | 13,5 | 50,0 | 20,0 | 58,1 | C | LULUS | ||
16 | LUTHFIYATUL I. | 13 | 9,3 | 80,0 | 16,0 | 60,0 | 18,0 | 90,0 | 36,0 | 79,3 | B | LULUS | ||
17 | MASRIYAH | 13 | 9,3 | 80,0 | 16,0 | 40,0 | 12,0 | 80,0 | 32,0 | 69,3 | C | LULUS | ||
18 | MAYMANAH | 13 | 9,3 | 80,0 | 16,0 | 55,0 | 16,5 | 85,0 | 34,0 | 75,8 | B | LULUS | ||
19 | MEI ANGGRAINI | 13 | 9,3 | 80,0 | 16,0 | 50,0 | 15,0 | 55,0 | 22,0 | 62,3 | C | LULUS | ||
20 | MOH. IQBAL S. | 11 | 7,9 | 80,0 | 16,0 | 45,0 | 13,5 | 50,0 | 20,0 | 57,4 | C | LULUS | ||
21 | NADINA AYUDIA | 13 | 9,3 | 80,0 | 16,0 | 55,0 | 16,5 | 65,0 | 26,0 | 67,8 | C | LULUS | ||
22 | NOVIAN JOKO H. | 13 | 9,3 | 80,0 | 16,0 | 88,0 | 26,4 | 75,0 | 30,0 | 81,7 | B | LULUS | ||
23 | NUR FAUZIAH | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 65,0 | 26,0 | 64,8 | C | LULUS | ||
24 | NUR'AENAH | 12 | 8,6 | 80,0 | 16,0 | 35,0 | 10,5 | 50,0 | 20,0 | 55,1 | C | LULUS | ||
25 | NURLELA | 13 | 9,3 | 80,0 | 16,0 | 30,0 | 9,0 | 45,0 | 18,0 | 52,3 | D | TL | ||
26 | NURTRIANA P. | 13 | 9,3 | 80,0 | 16,0 | 90,0 | 27,0 | 60,0 | 24,0 | 76,3 | B | LULUS | ||
27 | PUTRI INDAH L. | 12 | 8,6 | 80,0 | 16,0 | 55,0 | 16,5 | 50,0 | 20,0 | 61,1 | C | LULUS | ||
28 | TURHAENI | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 90,0 | 36,0 | 74,8 | B | LULUS | ||
29 | MOH. RIZKY MUSLIM | 10 | 7,1 | 80,0 | 16,0 | 0,0 | 0,0 | 25,0 | 10,0 | 33,1 | E | TL |
Kamis, 07 Juli 2011
NILAI METODE STATISTIK 1 (3 SKS) KLS 2B
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar