No | Nama | NPM | Kehadiran | Tugas | UTS | UAS | Nilai Mutu | Keterangan | ||||||
Peserta | F | 10% | Nilai | 20% | Nilai | 30% | Nilai | 40% | Angka | Mutu | ||||
1 | IMANIA HIDAYAH | 12 | 8,6 | 80,0 | 16,0 | 50,0 | 15,0 | 92,0 | 36,8 | 76,4 | B | LULUS | ||
2 | JANUAR YOGAS K. | 13 | 9,3 | 80,0 | 16,0 | 75,0 | 22,5 | 65,0 | 26,0 | 73,8 | B | LULUS | ||
3 | ASTRI RAHMAWATI | 13 | 9,3 | 80,0 | 16,0 | 20,0 | 6,0 | 65,0 | 26,0 | 57,3 | C | LULUS | ||
4 | PIPIT NITA | 13 | 9,3 | 80,0 | 16,0 | 75,0 | 22,5 | 88,0 | 35,2 | 83,0 | B | LULUS | ||
5 | RAHMAT HIDAYATULOH | 11 | 7,9 | 80,0 | 16,0 | 52,0 | 15,6 | 88,0 | 35,2 | 74,7 | B | LULUS | ||
6 | RATNA SAHARA | 13 | 9,3 | 80,0 | 16,0 | 25,0 | 7,5 | 70,0 | 28,0 | 60,8 | C | LULUS | ||
7 | RIRIN HUTNERIANA | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 90,0 | 36,0 | 74,8 | B | LULUS | ||
8 | RIYAN P. | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 55,0 | 22,0 | 60,8 | C | LULUS | ||
9 | ROJIYAH | 12 | 8,6 | 80,0 | 16,0 | 30,0 | 9,0 | 30,0 | 12,0 | 45,6 | D | TL | ||
10 | RONIAH | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 85,0 | 34,0 | 72,8 | B | LULUS | ||
11 | RUH NINDAYATI | 13 | 9,3 | 80,0 | 16,0 | 52,0 | 15,6 | 80,0 | 32,0 | 72,9 | B | LULUS | ||
12 | RUSWENDI | 13 | 9,3 | 80,0 | 16,0 | 25,0 | 7,5 | 88,0 | 35,2 | 68,0 | C | LULUS | ||
13 | SHOFIYATUNIDA | 13 | 9,3 | 80,0 | 16,0 | 70,0 | 21,0 | 95,0 | 38,0 | 84,3 | B | LULUS | ||
14 | SITI HERYANTI | 13 | 9,3 | 80,0 | 16,0 | 52,0 | 15,6 | 68,0 | 27,2 | 68,1 | C | LULUS | ||
15 | SITI ROKMAH | 13 | 9,3 | 80,0 | 16,0 | 20,0 | 6,0 | 40,0 | 16,0 | 47,3 | D | TL | ||
16 | SUKANTO | 13 | 9,3 | 80,0 | 16,0 | 20,0 | 6,0 | 60,0 | 24,0 | 55,3 | C | LULUS | ||
17 | SUTOMO | 13 | 9,3 | 80,0 | 16,0 | 0,0 | 0,0 | 0,0 | 0,0 | 25,3 | E | TL | ||
18 | TARYA | 13 | 9,3 | 80,0 | 16,0 | 20,0 | 6,0 | 45,0 | 18,0 | 49,3 | D | TL | ||
19 | TEGUH JANATUL | 13 | 9,3 | 80,0 | 16,0 | 65,0 | 19,5 | 70,0 | 28,0 | 72,8 | B | LULUS | ||
20 | TITIN EKA MAULANI | 13 | 9,3 | 80,0 | 16,0 | 35,0 | 10,5 | 55,0 | 22,0 | 57,8 | C | LULUS | ||
21 | TOTO WIHARJO | 13 | 9,3 | 80,0 | 16,0 | 70,0 | 21,0 | 45,0 | 18,0 | 64,3 | C | LULUS | ||
22 | TRI ATMO YUWONO | 13 | 9,3 | 80,0 | 16,0 | 26,0 | 7,8 | 30,0 | 12,0 | 45,1 | D | TL | ||
23 | TRI SUBEKTI K. | 13 | 9,3 | 80,0 | 16,0 | 45,0 | 13,5 | 80,0 | 32,0 | 70,8 | B | LULUS | ||
24 | TRI WAHYUNI | 13 | 9,3 | 80,0 | 16,0 | 32,0 | 9,6 | 45,0 | 18,0 | 52,9 | D | TL | ||
25 | TRIMAYA W | 13 | 9,3 | 80,0 | 16,0 | 75,0 | 22,5 | 95,0 | 38,0 | 85,8 | A | LULUS | ||
26 | VANY KOMALASARI | 13 | 9,3 | 80,0 | 16,0 | 25,0 | 7,5 | 88,0 | 35,2 | 68,0 | C | LULUS | ||
27 | YEVI TAZKIYAH | 12 | 8,6 | 80,0 | 16,0 | 40,0 | 12,0 | 86,0 | 34,4 | 71,0 | B | LULUS |
Kamis, 07 Juli 2011
NILAI METODE STATISTIK 1 (3 SKS) KLS 2C
Langganan:
Posting Komentar (Atom)
assalamualaikum, bapa, nilai kehadirannya ga ada yang dpt 10?
BalasHapusapa...ada pengaruhnya? nilai 0,7
BalasHapusbuat yang dapet 84,3 ada pa...
BalasHapuskan jadi 85..
aslm..maaf pak, nilai uas tuh diambil dari pretest apa yg take home itu ?
BalasHapus