1 | Aan Aminah | 842020112001 | 14 | 10 | 84 | 16,8 | 49 | 14,7 | 80 | 32 | 73,5 | B | Lulus |
2 | Abdul Harist | 842020112002 | 14 | 10 | 84 | 16,8 | 25 | 7,5 | 55 | 22 | 56,3 | C | Lulus |
3 | Abdul Kohar | 842020112003 | 14 | 10 | 84 | 16,8 | 27 | 8,1 | 40 | 16 | 50,9 | D | Tidak Lulus |
4 | Ade Liya Nurjanah | 842020112004 | 14 | 10 | 84 | 16,8 | 67 | 20,1 | 82 | 32,8 | 79,7 | B | Lulus |
5 | Ade Nur'astari | 842020112005 | 14 | 10 | 84 | 16,8 | 45 | 13,5 | 40 | 16 | 56,3 | C | Lulus |
6 | Aeni Parhani Jamiyati | 842020112006 | 14 | 10 | 84 | 16,8 | 50 | 15 | 70 | 28 | 69,8 | B | Lulus |
7 | Ahmad Husein | 842020112007 | 14 | 10 | 84 | 16,8 | 40 | 12 | 45 | 18 | 56,8 | C | Lulus |
8 | Ahmad Rifqi | 842020112008 | 12 | 8,57 | 84 | 16,8 | 35 | 10,5 | 40 | 16 | 51,9 | D | Tidak Lulus |
9 | Amirudin | 842020112009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E | Tidak Lulus |
10 | Amri Rizki Mauludin | 842020112010 | 14 | 10 | 84 | 16,8 | 60 | 18 | 60 | 24 | 68,8 | C | Lulus |
11 | Anggita Oktaviani | 842020112011 | 14 | 10 | 84 | 16,8 | 57 | 17,1 | 70 | 28 | 71,9 | B | Lulus |
12 | Asep Maulana | 842020112012 | 12 | 8,57 | 84 | 16,8 | 75 | 22,5 | 65 | 26 | 73,9 | B | Lulus |
13 | Beni Ismanto | 842020112013 | 14 | 10 | 84 | 16,8 | 65 | 19,5 | 75 | 30 | 76,3 | B | Lulus |
14 | Candi Erwanto | 842020112014 | 14 | 10 | 84 | 16,8 | 25 | 7,5 | 55 | 22 | 56,3 | C | Lulus |
15 | Dedi Supriyadi | 842020112015 | 14 | 10 | 84 | 16,8 | 37 | 11,1 | 80 | 32 | 69,9 | B | Lulus |
16 | Dendy Setiawan | 842020112016 | 14 | 10 | 84 | 16,8 | 45 | 13,5 | 56 | 22,4 | 62,7 | C | Lulus |
17 | Dewi Irchamni | 842020112017 | 13 | 9,29 | 84 | 16,8 | 53 | 15,9 | 70 | 28 | 70 | B | Lulus |
18 | Dewi Kurniawati | 842020112018 | 12 | 8,57 | 84 | 16,8 | 44 | 13,2 | 60 | 24 | 62,6 | C | Lulus |
19 | Dian Rahayu | 842020112019 | 14 | 10 | 84 | 16,8 | 45 | 13,5 | 75 | 30 | 70,3 | B | Lulus |
20 | Eka Rahmah | 842020112020 | 14 | 10 | 84 | 16,8 | 41 | 12,3 | 78 | 31,2 | 70,3 | B | Lulus |
21 | Elsi Purnama Santi | 842020112021 | 12 | 8,57 | 84 | 16,8 | 60 | 18 | 90 | 36 | 79,4 | B | Lulus |
22 | Eryanti | 842020312022 | 14 | 10 | 84 | 16,8 | 57 | 17,1 | 64 | 25,6 | 69,5 | B | Lulus |
23 | Eva Lutfiyah Hanum | 842020112023 | 14 | 10 | 84 | 16,8 | 82 | 24,6 | 84 | 33,6 | 85 | A | Lulus |
24 | Fahma Sonia | 842020112024 | 14 | 10 | 84 | 16,8 | 47 | 14,1 | 40 | 16 | 56,9 | C | Lulus |
25 | Fera Kartika Ayu | 842020112025 | 14 | 10 | 84 | 16,8 | 60 | 18 | 90 | 36 | 80,8 | B | Lulus |
26 | Fiqih Ulfa Rahmayani | 842020112026 | 14 | 10 | 84 | 16,8 | 65 | 19,5 | 78 | 31,2 | 77,5 | B | Lulus |
27 | Fitri Dwi Arti | 842020112027 | 14 | 10 | 84 | 16,8 | 80 | 24 | 78 | 31,2 | 82 | B | Lulus |
28 | Hadi Suwarsono | 842020112028 | 14 | 10 | 84 | 16,8 | 32 | 9,6 | 50 | 20 | 56,4 | C | Lulus |
29 | Hana Sutirawati | 842020112029 | 13 | 9,29 | 84 | 16,8 | 15 | 4,5 | 70 | 28 | 58,6 | C | Lulus |
30 | Hasanudin | 842020112030 | 14 | 10 | 84 | 16,8 | 44 | 13,2 | 50 | 20 | 60 | C | Lulus |
Selasa, 12 Februari 2013
DPNA Himlog IA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar